<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Buzz and the City</title>
	<atom:link href="http://www.BuzzandtheCity.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.BuzzandtheCity.com</link>
	<description>Working &#38; Trend Hunting in Shanghai</description>
	<lastBuildDate>Tue, 16 Feb 2010 09:56:37 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>The Avatar Effect in China</title>
		<link>http://www.BuzzandtheCity.com/2010/02/the-avatar-effect-in-china/</link>
		<comments>http://www.BuzzandtheCity.com/2010/02/the-avatar-effect-in-china/#comments</comments>
		<pubDate>Tue, 16 Feb 2010 09:36:18 +0000</pubDate>
		<dc:creator>BuzzandtheCity</dc:creator>
				<category><![CDATA[Buzz & Talk of the Town]]></category>
		<category><![CDATA[Avatar]]></category>
		<category><![CDATA[IMAX]]></category>
		<category><![CDATA[SARFT]]></category>

		<guid isPermaLink="false">http://www.BuzzandtheCity.com/?p=889</guid>
		<description><![CDATA[ 

 

 
 
My geeky friends were stomping their feets like 3 yrs olds in front of the ice cream machine a couple months before its release. Every week, I&#8217;d hear stuff about this upcoming movie. Did I say movie? Thousands of people involved in the project. 20th Century Fox, Ubisoft, James Cameron&#8230;sorry it&#8217;s not a movie, it&#8217;s an [...]]]></description>
		<wfw:commentRss>http://www.BuzzandtheCity.com/2010/02/the-avatar-effect-in-china/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Top Chinese Tech &amp; Online Trends for the Year of Tiger</title>
		<link>http://www.BuzzandtheCity.com/2010/02/top-chinese-tech-online-trends-for-the-year-of-tiger/</link>
		<comments>http://www.BuzzandtheCity.com/2010/02/top-chinese-tech-online-trends-for-the-year-of-tiger/#comments</comments>
		<pubDate>Mon, 15 Feb 2010 07:15:13 +0000</pubDate>
		<dc:creator>BuzzandtheCity</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Bambook]]></category>
		<category><![CDATA[Cloud Computing]]></category>
		<category><![CDATA[E-book]]></category>
		<category><![CDATA[IPR]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Search Engine]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Video Ads]]></category>
		<category><![CDATA[Viral]]></category>
		<category><![CDATA[Youku]]></category>

		<guid isPermaLink="false">http://www.BuzzandtheCity.com/?p=898</guid>
		<description><![CDATA[
 
New Year, new trends&#8230;Time to have a look around what&#8217;s going on here in China. What&#8217;s disappointing and odd however is to write a post about trends and using words like &#8220;blocked&#8221; and &#8220;banned&#8221;&#8230;Anyway, let&#8217;s see what we&#8217;ve got here&#8230;
E-Books
When a major online game company moves to litterature and sets up an independant e-book unit, there is no doubt about [...]]]></description>
		<wfw:commentRss>http://www.BuzzandtheCity.com/2010/02/top-chinese-tech-online-trends-for-the-year-of-tiger/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tiger Year Bodypainting</title>
		<link>http://www.BuzzandtheCity.com/2010/02/tiger-year-bodypainting/</link>
		<comments>http://www.BuzzandtheCity.com/2010/02/tiger-year-bodypainting/#comments</comments>
		<pubDate>Sat, 13 Feb 2010 06:55:36 +0000</pubDate>
		<dc:creator>BuzzandtheCity</dc:creator>
				<category><![CDATA[Beautiful Things]]></category>
		<category><![CDATA[Bodypainting]]></category>
		<category><![CDATA[Craig Tracy]]></category>
		<category><![CDATA[Last China South Tiger]]></category>
		<category><![CDATA[Tiger Year]]></category>

		<guid isPermaLink="false">http://www.BuzzandtheCity.com/?p=891</guid>
		<description><![CDATA[
 
Happy New Year !
 
To celebrate the new Year of Tiger, here is a little surprise from Craig Tracy, a renowned american bodypainting artist using alive models : the Last South China Tiger Painting is a mural made of three female bodies.
 
Enjoy (and save tigers!)..
 

 

 

 
 
Craig Tracy Official website
Trendhunter
 
 
]]></description>
		<wfw:commentRss>http://www.BuzzandtheCity.com/2010/02/tiger-year-bodypainting/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>OMG ! Yummy &amp; Customized Cupcakes</title>
		<link>http://www.BuzzandtheCity.com/2010/01/omg-yummy-customized-cupcakes/</link>
		<comments>http://www.BuzzandtheCity.com/2010/01/omg-yummy-customized-cupcakes/#comments</comments>
		<pubDate>Wed, 27 Jan 2010 11:39:48 +0000</pubDate>
		<dc:creator>BuzzandtheCity</dc:creator>
				<category><![CDATA[Beautiful Things]]></category>
		<category><![CDATA[Coffee Break]]></category>
		<category><![CDATA[OMG Bakery]]></category>
		<category><![CDATA[Organic Cupcakes]]></category>
		<category><![CDATA[Working in Shanghai]]></category>

		<guid isPermaLink="false">http://www.BuzzandtheCity.com/?p=885</guid>
		<description><![CDATA[

 
Shanghai is that kind of special city that attracts dreamers like a magnet, and these dreamers make our city even more amazing. Seriously, there isn&#8217;t a week going by without hearing about this &#8220;new cocktail bar&#8221; or the &#8220;latest shop&#8220;&#8230;
When I met Jenna &#8211; and her cupcakes, I immediately wanted to write about &#8220;Oh my [...]]]></description>
		<wfw:commentRss>http://www.BuzzandtheCity.com/2010/01/omg-yummy-customized-cupcakes/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Shanghai PPl : Andrew Rowat, photographer</title>
		<link>http://www.BuzzandtheCity.com/2010/01/shanghai-ppl-andrew-rowat-photographer/</link>
		<comments>http://www.BuzzandtheCity.com/2010/01/shanghai-ppl-andrew-rowat-photographer/#comments</comments>
		<pubDate>Sun, 24 Jan 2010 02:51:17 +0000</pubDate>
		<dc:creator>BuzzandtheCity</dc:creator>
				<category><![CDATA[Beautiful Things]]></category>
		<category><![CDATA[Shanghai PPl]]></category>
		<category><![CDATA[Andrew Rowat]]></category>
		<category><![CDATA[Carol Potter]]></category>
		<category><![CDATA[Conde Nast Traveler]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Vanity Fair]]></category>
		<category><![CDATA[Working in Shanghai]]></category>
		<category><![CDATA[Yue-Sai Kan]]></category>
		<category><![CDATA[Zhang Yin]]></category>

		<guid isPermaLink="false">http://www.BuzzandtheCity.com/?p=855</guid>
		<description><![CDATA[&#8220;Shanghai PPl &#8220; is BuzzandtheCity introduction of people behind remarkable projects in marketing &#38; advertising, technology &#38; communication, luxury, art &#38; design, and of course entertainment.
 
Andrew Rowat is a photographer. The relation between his background &#8211; trained as a marine biologist, and experience - coming to China on a Canadian government intership to work for a state-owned Chinese carpet [...]]]></description>
		<wfw:commentRss>http://www.BuzzandtheCity.com/2010/01/shanghai-ppl-andrew-rowat-photographer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sex-Proof SMS</title>
		<link>http://www.BuzzandtheCity.com/2010/01/sex-proof-sms/</link>
		<comments>http://www.BuzzandtheCity.com/2010/01/sex-proof-sms/#comments</comments>
		<pubDate>Thu, 21 Jan 2010 11:45:15 +0000</pubDate>
		<dc:creator>BuzzandtheCity</dc:creator>
				<category><![CDATA[Buzz & Talk of the Town]]></category>
		<category><![CDATA[China Mobile]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Sexting]]></category>
		<category><![CDATA[SMS]]></category>
		<category><![CDATA[Working in Shanghai]]></category>

		<guid isPermaLink="false">http://www.BuzzandtheCity.com/?p=840</guid>
		<description><![CDATA[
 
In case you haven&#8217;t heard, China has been leading a ruthless war against pornography on Internet and on mobile phones. Authorities recently encouraged netizens to denounce x-rated sites in exchange of rewards up to 10 000 yuans (approximately 1000 euros). Guess what? It was no long before the hotline was  overwhelmed with calls from people who [...]]]></description>
		<wfw:commentRss>http://www.BuzzandtheCity.com/2010/01/sex-proof-sms/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>China reached 384 millions netizens</title>
		<link>http://www.BuzzandtheCity.com/2010/01/china-reached-384-millions-netizens/</link>
		<comments>http://www.BuzzandtheCity.com/2010/01/china-reached-384-millions-netizens/#comments</comments>
		<pubDate>Fri, 15 Jan 2010 03:02:24 +0000</pubDate>
		<dc:creator>BuzzandtheCity</dc:creator>
				<category><![CDATA[Ads & Marketing]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[CNNIC]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Mobile]]></category>

		<guid isPermaLink="false">http://www.BuzzandtheCity.com/?p=836</guid>
		<description><![CDATA[ 
 
CNNIC (China Internet Network Information Center) has just published today its 25th report on the development of Internet in China (only available in Chinese for now).
At the end of dec 2009, the online population in China had reached 384 million netizens. The adoption rate is now 28.9% of the Chinese population. The number of mobile [...]]]></description>
		<wfw:commentRss>http://www.BuzzandtheCity.com/2010/01/china-reached-384-millions-netizens/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The End of Google China?</title>
		<link>http://www.BuzzandtheCity.com/2010/01/the-end-of-google-china/</link>
		<comments>http://www.BuzzandtheCity.com/2010/01/the-end-of-google-china/#comments</comments>
		<pubDate>Wed, 13 Jan 2010 12:54:07 +0000</pubDate>
		<dc:creator>BuzzandtheCity</dc:creator>
				<category><![CDATA[Buzz & Talk of the Town]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Baidu]]></category>
		<category><![CDATA[Bing]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Google China]]></category>
		<category><![CDATA[Search Engine]]></category>

		<guid isPermaLink="false">http://www.BuzzandtheCity.com/?p=818</guid>
		<description><![CDATA[ 
 
 
 
Following cyber-attacks identified as Chinese&#8217;s on private information figuring on Google.cn and 20 other major IT, media, finance and technology companies, Google has published on its official blog an official announcement :
 
&#8220;We will be discussing with the Chinese government the basis on which we could operate an unfiltered search engine within the law, if at [...]]]></description>
		<wfw:commentRss>http://www.BuzzandtheCity.com/2010/01/the-end-of-google-china/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Baidu temporary unaccessible</title>
		<link>http://www.BuzzandtheCity.com/2010/01/baidu-temporary-unaccessible/</link>
		<comments>http://www.BuzzandtheCity.com/2010/01/baidu-temporary-unaccessible/#comments</comments>
		<pubDate>Wed, 13 Jan 2010 08:30:42 +0000</pubDate>
		<dc:creator>BuzzandtheCity</dc:creator>
				<category><![CDATA[Ads & Marketing]]></category>
		<category><![CDATA[Baidu]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Search Engine]]></category>

		<guid isPermaLink="false">http://www.BuzzandtheCity.com/?p=796</guid>
		<description><![CDATA[
 
 
 
Since today 7am, Baidu.com was not accessible, whereas Google.com and Google.cn were perfectly working, leading Google.cn to an abnormal increase of traffic.
According to an official announcement from China&#8217;s number 1 search engine, the problem occured after a registration change in USA on website register.com. Last night, a search on DNS (Domain Name Server) was leading [...]]]></description>
		<wfw:commentRss>http://www.BuzzandtheCity.com/2010/01/baidu-temporary-unaccessible/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Most watched videos in China in 2009</title>
		<link>http://www.BuzzandtheCity.com/2010/01/most-watched-videos-in-china-in-2009/</link>
		<comments>http://www.BuzzandtheCity.com/2010/01/most-watched-videos-in-china-in-2009/#comments</comments>
		<pubDate>Sun, 10 Jan 2010 03:21:33 +0000</pubDate>
		<dc:creator>BuzzandtheCity</dc:creator>
				<category><![CDATA[Ads & Marketing]]></category>
		<category><![CDATA[2009 buzz videos in China]]></category>
		<category><![CDATA[Buzz & Talk of the Town]]></category>
		<category><![CDATA[Most Watched videos in China]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Youku]]></category>

		<guid isPermaLink="false">http://www.BuzzandtheCity.com/?p=786</guid>
		<description><![CDATA[What did the Chinese netizens watched and praised on Youku in 2009? Here is a selection from Kaiser Kuo&#8217;s top 10 on  Buzz.Youku.com
 
Xidan Girl

 
In January, a video of a young girl singing in Beijing Xidan pedestrian underpass was uploaded and quickly, the Xidan Girl phenomenon was born. BBS and blogs were buzzing about the girl named Ren Yueli. [...]]]></description>
		<wfw:commentRss>http://www.BuzzandtheCity.com/2010/01/most-watched-videos-in-china-in-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
