<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Buzz and the City &#187; E-business</title>
	<atom:link href="http://www.BuzzandtheCity.com/tag/e-business/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.BuzzandtheCity.com</link>
	<description>Working &#38; Trend Hunting in Shanghai</description>
	<lastBuildDate>Fri, 16 Jul 2010 15:39:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Taobao TV?</title>
		<link>http://www.BuzzandtheCity.com/2009/12/taobao-tv/</link>
		<comments>http://www.BuzzandtheCity.com/2009/12/taobao-tv/#comments</comments>
		<pubDate>Sat, 12 Dec 2009 02:09:50 +0000</pubDate>
		<dc:creator>BuzzandtheCity</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[E-business]]></category>
		<category><![CDATA[E-commerce]]></category>
		<category><![CDATA[Hangzhou Cable TV]]></category>
		<category><![CDATA[Hunan TV]]></category>
		<category><![CDATA[Koubei.com]]></category>
		<category><![CDATA[Sina]]></category>
		<category><![CDATA[Taobao]]></category>
		<category><![CDATA[TV]]></category>
		<category><![CDATA[Wasu]]></category>

		<guid isPermaLink="false">http://www.BuzzandtheCity.com/?p=764</guid>
		<description><![CDATA[    Leading online shopping site Taobao is still buzzing with 2 news on Sina involving TV stations.   Hunan TV is rumored to partner with Taobao for launching a joint e-business service. The Chinese TV networks, known for successful TV shows like Super Voice Girl (American Idol&#8217;s Chinese version) and #1 ranking in national audience behind CCTV [...]]]></description>
		<wfw:commentRss>http://www.BuzzandtheCity.com/2009/12/taobao-tv/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Taobao, an Authoritarian Socialite?</title>
		<link>http://www.BuzzandtheCity.com/2009/11/taobao-an-authoritarian-socialite/</link>
		<comments>http://www.BuzzandtheCity.com/2009/11/taobao-an-authoritarian-socialite/#comments</comments>
		<pubDate>Fri, 13 Nov 2009 12:43:12 +0000</pubDate>
		<dc:creator>BuzzandtheCity</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Alibaba]]></category>
		<category><![CDATA[E-business]]></category>
		<category><![CDATA[E-commerce]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Taobao]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.BuzzandtheCity.com/?p=671</guid>
		<description><![CDATA[    Brian Clarke wrote about Google in Authority rules  : &#8220;People respond to and follow important people more than others. And Google ranks important pages and sites higher than others.&#8221;   Social networks are now the new referrers of authority and brands are fighting to get these networks attention and even use mimetism. Why?  Just because of [...]]]></description>
		<wfw:commentRss>http://www.BuzzandtheCity.com/2009/11/taobao-an-authoritarian-socialite/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>E-Business companies with the fastest growth</title>
		<link>http://www.BuzzandtheCity.com/2009/08/e-business-companies-with-the-fastest-growth-china-focus/</link>
		<comments>http://www.BuzzandtheCity.com/2009/08/e-business-companies-with-the-fastest-growth-china-focus/#comments</comments>
		<pubDate>Sun, 30 Aug 2009 06:20:38 +0000</pubDate>
		<dc:creator>BuzzandtheCity</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Amazon]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[CNNIC]]></category>
		<category><![CDATA[Ctrip]]></category>
		<category><![CDATA[E-business]]></category>
		<category><![CDATA[Fortune]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Online]]></category>
		<category><![CDATA[Smartphone]]></category>
		<category><![CDATA[Sohu]]></category>
		<category><![CDATA[Study]]></category>

		<guid isPermaLink="false">http://www.buzzandthecity.com/?p=192</guid>
		<description><![CDATA[Fortune just released the results of a study evaluating worldwide e-business companies with the fastest growth. The study was lead on more than hundred companies to rank the ones with the fastest growth Ranked next to famous companies like Google (#10), Amazon (#8) and Apple (#7), we find 3 Chinese companies out of 10, not [...]]]></description>
		<wfw:commentRss>http://www.BuzzandtheCity.com/2009/08/e-business-companies-with-the-fastest-growth-china-focus/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
