<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Buzz and the City &#187; Online</title>
	<atom:link href="http://www.BuzzandtheCity.com/tag/online/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.BuzzandtheCity.com</link>
	<description>Working &#38; Trend Hunting in Shanghai</description>
	<lastBuildDate>Fri, 16 Jul 2010 15:39:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Why Quality (content) makes Quantity (traffic)</title>
		<link>http://www.BuzzandtheCity.com/2009/11/why-quality-content-makes-quantity-traffic/</link>
		<comments>http://www.BuzzandtheCity.com/2009/11/why-quality-content-makes-quantity-traffic/#comments</comments>
		<pubDate>Mon, 02 Nov 2009 04:06:57 +0000</pubDate>
		<dc:creator>BuzzandtheCity</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Buzzman]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Content]]></category>
		<category><![CDATA[Online]]></category>

		<guid isPermaLink="false">http://www.BuzzandtheCity.com/?p=642</guid>
		<description><![CDATA[    What is Social Media Marketing ? I kid you not, I have heard in a meeting with a client &#8220;We should do SMS&#8221; instead of &#8220;SNS&#8221;. Good for you. Would you like some M&#38;M&#8217;S too?   It seems like with all this buzz and name-dropping, people tend to forget to start from the beginning : understand basic [...]]]></description>
		<wfw:commentRss>http://www.BuzzandtheCity.com/2009/11/why-quality-content-makes-quantity-traffic/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The extinction of Badvertising &#8211; Part I : The Dinosaurs</title>
		<link>http://www.BuzzandtheCity.com/2009/09/the-extinction-of-badvertsing-part-i-the-dinosaurs/</link>
		<comments>http://www.BuzzandtheCity.com/2009/09/the-extinction-of-badvertsing-part-i-the-dinosaurs/#comments</comments>
		<pubDate>Tue, 29 Sep 2009 04:20:13 +0000</pubDate>
		<dc:creator>BuzzandtheCity</dc:creator>
				<category><![CDATA[Ads & Marketing]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Working in Shanghai]]></category>
		<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Online]]></category>

		<guid isPermaLink="false">http://www.BuzzandtheCity.com/?p=481</guid>
		<description><![CDATA[The article is actually longer than I thought so I organised my reflexion into several parts &#8211; here is Part I : The Dinosaurs     Once upon a time, dinosaurs were fooling around and eating alive all kinds of preys. They were big, fierce, almost invulnerable. Until they extinct.  Among the few extinction theories &#8211; asteroid collision, [...]]]></description>
		<wfw:commentRss>http://www.BuzzandtheCity.com/2009/09/the-extinction-of-badvertsing-part-i-the-dinosaurs/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>E-Business companies with the fastest growth</title>
		<link>http://www.BuzzandtheCity.com/2009/08/e-business-companies-with-the-fastest-growth-china-focus/</link>
		<comments>http://www.BuzzandtheCity.com/2009/08/e-business-companies-with-the-fastest-growth-china-focus/#comments</comments>
		<pubDate>Sun, 30 Aug 2009 06:20:38 +0000</pubDate>
		<dc:creator>BuzzandtheCity</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Amazon]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[CNNIC]]></category>
		<category><![CDATA[Ctrip]]></category>
		<category><![CDATA[E-business]]></category>
		<category><![CDATA[Fortune]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Online]]></category>
		<category><![CDATA[Smartphone]]></category>
		<category><![CDATA[Sohu]]></category>
		<category><![CDATA[Study]]></category>

		<guid isPermaLink="false">http://www.buzzandthecity.com/?p=192</guid>
		<description><![CDATA[Fortune just released the results of a study evaluating worldwide e-business companies with the fastest growth. The study was lead on more than hundred companies to rank the ones with the fastest growth Ranked next to famous companies like Google (#10), Amazon (#8) and Apple (#7), we find 3 Chinese companies out of 10, not [...]]]></description>
		<wfw:commentRss>http://www.BuzzandtheCity.com/2009/08/e-business-companies-with-the-fastest-growth-china-focus/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
